top of page
CHARGER ELITE 2025 OUTDOOR AAU SCHEDULE
Meet Name | Date | Notes |
---|---|---|
Central Florida Spring Opener | 02/22/2025 | Outdoor meet |
New Balance Indoor Nationals | 03/13/2025 | |
Smoke in the City "Sprint Series" | 03/29/2025 | |
North Florida Youth Track Series #5 | 04/12/2025 | |
North Florida Xpress "Bring It To the Bangem" | 04/26/2025 | |
Elementary/Middle School State Championship | 05/17/2025 | Middle School Athletes Must Reach Qualifying Standards |
Florida District Qualifier | 06/07/2025 | Mandatory Meet ; Top 16 Finishers From Each Age Group of Each Event Advances to Florida Regionals |
Adidas Outdoor Nationals | 06/20/2025 | Middle School & High School Athletes Only ; High School Athletes Must Make Qualifying Standard ; Meet Runs from June 20 - June 22 |
Charger Elite 2nd Annual Pre-Nationals Invitational | 06/21/2025 | |
Florida Regional Qualifier | 06/26/2025 | Top 5 Finishers From Each Age Group of Each Event Advances to AAU Junior Olympics |
AAU National Primary Championship | 07/07/2025 | |
AAU National Primary Championship | 07/08/2025 | |
AAU Club Nationals | 07/09/2025 | This Meet is Optional ; Meet runs from July 9 to July 13 |
AAU Junior Olympics | 07/26/2025 | Meet Runs from July 26 to August 2 |
bottom of page